This visualization compares Canadian Temperature Deviation with CO2 emissions. This completes our analysis, as it brings together an analysis of cause and impact.
Dimension | Description | Type | Scale | Visual Feature |
---|---|---|---|---|
Date | Year | Quantitative (Year) | Interval | Area line position on x-axis |
Temperature Deviation | Average Temperature Deviation from Normals, measured in weather stations across Canada | Quantitative (°C) | Interval | Line position on y-Axis (blue) |
CO2 emissions | Annual total CO2 emissions, in tonnes (G=Giga, so 1Gt = 1,000,000,000t) | Quantitative (tonnes) | Interval (because a theoretic negative value is possible) | Line position on y-axis (orange) |
We chose to use a grouped line chart. This type of visual representation has similar properties to a line chart, but has advantages particularly for comparing the trends of different datasets, which share one dimension. In our case, both datasets share the same timeline, but measure different values. We can easily use 2 different Y-Axis to represent these two separate dimensions.
This visualization compares Absolute Canadian Temperature Deviation with CO2 emissions. This completes our analysis, as it brings together an analysis of cause and impact.
Note: Absolute values behave different, as any deviation from the norm is registered. What this means is that we are not measuring how the values change, but if they change.
Dimension | Description | Type | Scale | Visual Feature |
---|---|---|---|---|
Date | Year | Quantitative (Year) | Interval | Area line position on x-axis |
Temperature Deviation (Absolute) | Absolute Average Temperature Deviation from Normals, measured in weather stations across Canada | Quantitative (°C) | Ratio | Line position on y-Axis (blue) |
CO2 emissions | Annual total CO2 emissions, in tonnes (G=Giga, so 1Gt = 1,000,000,000t) | Quantitative (tonnes) | Interval (because a theoretic negative value is possible) | Line position on y-axis (orange) |
We chose to use a grouped line chart. This type of visual representation has similar properties to a line chart, but has advantages particularly for comparing the trends of different datasets, which share one dimension. In our case, both datasets share the same timeline, but measure different values. We can easily use 2 different Y-Axis to represent these two separate dimensions.
This visualization compares Canadian Precipitation Deviation with CO2 emissions. This completes our analysis, as it brings together an analysis of cause and impact.
Dimension | Description | Type | Scale | Visual Feature |
---|---|---|---|---|
Date | Year | Quantitative (Year) | Interval | Area line position on x-axis |
Precipitation Deviation | Average Precipitation Deviation from Normals, measured in weather stations across Canada | Quantitative (mm) | Interval | Line position on y-Axis (blue) |
CO2 emissions | Annual total CO2 emissions, in tonnes (G=Giga, so 1Gt = 1,000,000,000t) | Quantitative (tonnes) | Interval (because a theoretic negative value is possible) | Line position on y-axis (orange) |
We chose to use a grouped line chart. This type of visual representation has similar properties to a line chart, but has advantages particularly for comparing the trends of different datasets, which share one dimension. In our case, both datasets share the same timeline, but measure different values. We can easily use 2 different Y-Axis to represent these two separate dimensions.
This visualization compares Absolute Canadian Precipitation Deviation with CO2 emissions. This completes our analysis, as it brings together an analysis of cause and impact.
Note: Absolute values behave different, as any deviation from the norm is registered. What this means is that we are not measuring how the values change, but if they change.
Dimension | Description | Type | Scale | Visual Feature |
---|---|---|---|---|
Date | Year | Quantitative (Year) | Interval | Area line position on x-axis |
Precipitation Deviation (Absolute) | Absolute Average Precipitation Deviation from Normals, measured in weather stations across Canada | Quantitative (mm) | Ratio | Line position on y-Axis (blue) |
CO2 emissions | Annual total CO2 emissions, in tonnes (G=Giga, so 1Gt = 1,000,000,000t) | Quantitative (tonnes) | Interval (because a theoretic negative value is possible) | Line position on y-axis (orange) |
We chose to use a grouped line chart. This type of visual representation has similar properties to a line chart, but has advantages particularly for comparing the trends of different datasets, which share one dimension. In our case, both datasets share the same timeline, but measure different values. We can easily use 2 different Y-Axis to represent these two separate dimensions.